| Firm | Analyst |
|---|---|
| Bank of America | James Larkin |
| Barclays | Theresa Chen |
| Citi | Douglas Irwin |
| Goldman Sachs | John Mackay |
| J.P. Morgan | Eli Jossen |
| Jefferies | Julien Dumoulin-Smith |
| Mizuho | Gabriel Moreen |
| Raymond James | Jim Rollyson |
| RBC Capital Markets | Elvira Scotto |
| Rothschild & Co Redburn | Sebastian Erskine |
| Stifel | Selman Akyol |
| Texas Capital | Derrick Whitfield |
| TPH & Co. | Zack Van Everen |
| Wells Fargo | Michael Blum |
| William Blair | Neal Dingmann |
Kodiak Gas Services, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Kodiak Gas Services, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Kodiak Gas Services, Inc. or its management. Kodiak Gas Services, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.